
Jul 04, 2025 EOD
Rashtriya Chemicals & Fertilizers Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 524230 | NSE Symbol: | RCF | P/E(TTM): | 36.16 |
ISIN Demat: | INE027A01015 | Div & Yield%: | 0.85 | EPS(TTM): | 4.32 |
Book Value(₹): | 86.19 | Market Cap(₹Cr.): | 8,617.40 | Face Value(₹): | 10.00 |
Rashtriya Chemicals & Fertilizers Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 524230 | |
NSE Symbol: | RCF | |
P/E(TTM): | 36.16 | |
ISIN Demat: | INE027A01015 | |
Div & Yield%: | 0.85 | |
EPS(TTM): | 4.32 | |
Book Value(₹): | 86.19 | |
Market Cap(₹Cr.): | 8,617.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
156.70
|
156.90
|
Prev Close(₹) |
156.70
|
156.79
|
Volume |
44912
|
1247282
|
Today's Range(₹) |
157.70 - 154.65
|
157.88 - 154.50
|
52-Week Range(₹) |
245.00 - 154.65
|
245.00 - 110.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
156.22(x 2782)
|
156.22(x 2782)
|